CQ-18T is the largest desktop mixer in the CQ range and is ideal for gigging bands, rehearsal spaces, home recording and streaming, speech applications and corporate AV.
| Inputs | |
|---|---|
| Mic/Line Inputs | Balanced XLR, Balanced XLR/TRS Combi, fully recallable preamp |
| Phantom Power | +48V (+3V / -2V) |
| Input Sensitivity | -60 to +0 dBu |
| Line Inputs (Combi Sockets) | -20 dB Pad (Fixed) |
| Analogue Gain | 0 dB to +60 dB, 1 dB steps |
| Maximum Input Level | +17 dBu (XLR), +30 dBu (TRS) |
| Input Impedance | >1.5kΩ (XLR), >10kΩ (TRS) |
| THD+N, Unity gain 0dB | 0.002%, -92 dBu (20Hz–20kHz, USB soundcard, @0dBu 1kHz) |
| THD+N, Mid gain +30dB | 0.004%, -88 dBu (20Hz–20kHz, USB soundcard, @-30dBu 1kHz) |
| Stereo Line Input | |
| Stereo Line Input Connection | Balanced, 1/4" TRS Jack, Normalled (Left/Mono) |
| Input Sensitivity | Nominal +4 dBu |
| Trim | +/-24 dB |
| Maximum Input Level | +21 dBu |
| Input Impedance | >10kΩ |
| Outputs | |
| Main LR Outputs | Balanced, XLR |
| Outputs 1–6 | Balanced, 1/4" TRS Jack |
| Output Impedance | <75Ω |
| Nominal Output | +4 dBu = 0 dB meter reading |
| Maximum Output Level | +22 dBu |
| Residual Output Noise | -88 dBu (muted, 20Hz–20kHz) |
| System | |
| Dynamic Range | 110 dB |
| Frequency Response | +0 / -0.5 dB (20Hz–20kHz) |
| Headroom | +18 dB |
| Internal operating level | 0 dBu |
| THD+N Mic routed to Main L/R | +10 dBu input, 0 dB system gain, 0.003%, -92 dB |
| dBFS Alignment | +18 dBu = 0 dBFS (+22 dBu at XLR output) |
| Meter Calibration | 0 dB meter = -18 dBFS (+4 dBu at XLR output) |
| Sampling Rate | 96 kHz |
| Bit Depth | Custom bit depth up to 96-bit |
| Latency | <0.7 ms local mic input to Main L/R |
| Operating Temperature Range | 0°C to 40°C (32°F to 104°F) |
| Power | 12V DC, 5A PSU supplied, 35W max |
| Record / Playback | |
| USB-A Stereo Record | 48/96 kHz, 24-bit WAV, patchable from Outputs/ST in/FX |
| USB-A Stereo Playback | 44.1/48/96 kHz, 16/24 bit WAV |
| USB-B | USB 2.0, Core Audio compliant, ASIO/WDM Windows |
| USB-B Send / Return | 24 channels / 22 channels |
| SD Card Multitrack Record | 16 channels @96kHz or 24 channels @48kHz |
| SD Card Multitrack Playback | 16 channels @96kHz or 22 channels @48kHz |
| Connectivity | |
| Wi-Fi Access Point | 802.11 a/b/g/n/ac dual band |
| Bluetooth | 4.1 stereo playback |
| Dimensions & Weight | |
| As Used Dimensions | 346 × 242 × 89 mm |
| As Used Weight | 3 kg |
| Packed Dimensions | 430 × 310 × 200 mm |
| Packed Weight | 3.8 kg |
| Processing Specs | |
| Input Channels | 16 mono (stereo linkable), 3 stereo |
| Source | Analogue or Digital (USB/SD) |
| HPF | 20 Hz – 2 kHz |
| Gate | Self-keyed |
| Gate Threshold | -72 dB to +18 dB |
| Gate Depth | 0 dB to 60 dB |
| Gate Attack | 50 µs to 300 ms |
| Gate Hold | 10 ms to 5 s |
| Gate Release | 10 ms to 1 s |
| Insert Point | Internal FX Unit |
| PEQ | 4-band fully parametric with RTA |
| Frequency Range | 20 Hz to 20 kHz |
| Gain | +/-15 dB |
| Compressor | Self-keyed RMS/Peak |
| Compressor Ratio | 1:1 to Inf:1 |
| Compressor Attack | 30 µs to 300 ms |
| Compressor Release | 50 ms to 2 s |
| Compressor Gain | 0 dB to +18 dB |
| Output Processing | |
| GEQ | 20-band, 1/2 oct, 31 Hz–16 kHz |
| Feedback Assistant | Automatic feedback suppression |
| Filters | 16 total |
| Filter Cut | 0 dB to 18 dB |
| Automatic Filter Width | 18 to 116 Q |
| Manual Filter Width | 6 to 640 Q |
| Live Recovery | Off to 1 s |
| Limiter | Fast / Slow |
| Threshold | -24 dB to +18 dB |
| Delay | Up to 682 ms |
| FX Units | |
| Number of FX Units | 4 |
| Types | Easy Verb, Echo Verb, Space Verb, Echo, Tap Delay, Stereo Delay, Beat Delay, Double Tracker, Chorus, Flanger, Phaser |
| Dedicated Stereo FX Channels | Fader, Pan, Mute, Sends to LR/Outputs/FX |
| AMM | |
| Channels | 16 mono |
| Type | D-Classic Gain Sharing |
| Priority | -15 dB to +15 dB per channel |
Unit 4, 2a Cope Street,
Preston, VIC, 3072
Outlook Communications works on many events each month. We know that every event has a purpose, and Outlook Communications provides solutions that are for you and not a generic solution.