The Allen & Heath SQ-7 is the largest mixer in the SQ series, designed to meet the needs of demanding audio professionals. Featuring an expansive 32+1 faders, 32+1 onboard preamps, 16 assignable SoftKeys, and 8 assignable Soft Rotaries, the SQ-7 offers unmatched control and customisation.
| Inputs | |
|---|---|
| Mic/Line Inputs | Balanced XLR, fully recallable |
| Input Sensitivity | -60 to +0 dBu |
| Switchable Pad | -20 dB |
| Analogue Gain | 0 dB to +60 dB, 1 dB steps |
| Maximum Input Level | +30 dBu |
| Input Impedance | >5kΩ |
| THD+N, Unity gain 0 dB | 0.002%, -92 dBu (20Hz–20kHz, AES Direct Out, @0dBu 1kHz) |
| THD+N, Mid gain +30 dB | 0.003%, -91 dBu (20Hz–20kHz, AES Direct Out, @-30dBu INPUT 1kHz) |
| Phantom Power | +48V (+3V / -2V) |
| Stereo Line Inputs | |
| ST1, ST2 connectors | Balanced, 1/4" TRS jack |
| ST3 connector | Unbalanced, stereo 3.5mm Mini Jack |
| Input Sensitivity (ST1/ST2/ST3) | Nominal +4 dBu ST1/ST2 / 0 dBu ST3 |
| Trim | +/-24 dB |
| Maximum Input Level | +22 dBu / +18 dBu |
| Input Impedance | >7kΩ |
| Outputs | |
| XLR Outputs | Balanced, XLR |
| Outputs A and B | Balanced 1/4" TRS Jack |
| Source | Patchable |
| Output Impedance | <75Ω |
| Nominal Output | +4 dBu = 0 dB meter reading |
| Maximum Output Level | +22 dBu |
| Residual Output Noise | -90 dBu (muted, 20Hz–20kHz) |
| AES Digital Output | |
| Output | Balanced XLR 2 channel |
| Sampling Rate | 96kHz (default with SRC bypassed) |
| Switchable sample rates | 44.1kHz / 48kHz / 88.2kHz / 96kHz |
| Signal Level | 2.5Vpp balanced terminated 110Ω |
| SLink | |
| Connection | Neutrik EtherCON (RJ45) |
| dsnake mode (48kHz) | 40 input / 20+40(ME) output channels |
| dx mode (96kHz) | 32 input / 32 output channels |
| gigaACE/GX (96kHz) | 128 input / 128 output channels |
| Inputs | Fully Patchable |
| Outputs | Fully Patchable |
| Sync/SRC | Assignable as master audio sync for all modes |
| I/O Port | |
| Inputs | Multi-channel I/O option module |
| Outputs | Fully Patchable |
| Sync/SRC | Assignable as master audio sync |
| System | |
| Dynamic Range | 112 dB |
| Frequency Response | +0 / -0.5 dB (20Hz–20kHz) |
| Headroom | +18 dB |
| Internal operating Level | 0 dBu |
| THD+N Mic/Line routed to Main L/R | Unity gain faders @0dB, 0.006%, -84 dBu |
| dBFS Alignment | +18 dBu = 0 dBFS (+22 dBu at XLR output) |
| Meter Calibration | 0 dB meter = -18 dBFS (+4 dBu at XLR out) |
| Main Meter Type | 2 × 12 segment, fast peak response |
| Channel Meter Type | Chromatic channel metering, programmable colour/brightness |
| Peak Indication | -3 dBFS (+19 dBu at XLR out) |
| Sampling Rate | 96kHz |
| Bit Depth | Uses XCVI core custom bit widths up to 96 bits |
| Latency | <0.7ms local Mic input to Main L/R |
| Operating Temperature Range | 0°C – 40°C (32°F – 104°F) |
| Mains Power | 100–240V AC, 50/60Hz |
| Max Power Consumption | SQ-5: 75W / SQ-6: 90W / SQ-7: 110W |
| Dimensions & Weights | |
| SQ-5 Desk mounted size | 440 × 514.9 × 198 mm |
| SQ-5 Shipping box | 610 × 680 × 360 mm |
| SQ-5 Unpacked weight | 10.5 kg |
| SQ-5 Packed weight | 14 kg |
| SQ-6 Desk mounted size | 638 × 514.9 × 198 mm |
| SQ-6 Shipping box | 820 × 680 × 360 mm |
| SQ-6 Unpacked weight | 14.5 kg |
| SQ-6 Packed weight | 17.3 kg |
| SQ-7 Desk mounted size | 804 × 514.9 × 198 mm |
| SQ-7 Shipping box | 960 × 685 × 360 mm |
| SQ-7 Unpacked weight | 17.8 kg |
| SQ-7 Packed weight | 21.9 kg |
Unit 4, 2a Cope Street,
Preston, VIC, 3072
Outlook Communications works on many events each month. We know that every event has a purpose, and Outlook Communications provides solutions that are for you and not a generic solution.